When I watch international football I always have a look to see what the domestic equivalent is. International teams hardly play each other so it's something I do to help me compare teams and understand what to expect in a game. Below you can see the top 105 teams in the FIFA World Rankings and their English domestic equivalent (according to their finishing positions of teams in the England football leagues). Here are a few highlights.
Brazil - Chelsea
Spain - Manchester United
England - Everton
USA- Bolton
Switerland - Cardiff City
North Korea - Kidderminster Harriers
So Everton drawing with Bolton doesn't seem so bad and Kidderminster Harriers giving Chelsea a decent game seems a fantastic achievement. And Cardiff getting a win over Manchester United isn't that much of a surprise really.
This is a classic thing that means absolutely nothing, but hey you might find it interesting to compare teams when you are watching the World Cup. It might distract you from the Vuvuzelas!
Oh - Watford's International Equivalent is Denmark.
- RookeryJon
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
49 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | Iran | ||
61 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | |||
70 | |||
71 | |||
72 | |||
73 | |||
74 | |||
75 | |||
76 | |||
77 | |||
78 | |||
79 | |||
80 | |||
81 | |||
82 | |||
83 | |||
84 | |||
85 | |||
86 | |||
87 | |||
88 | |||
89 | |||
90 | |||
91 | |||
91 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | |||
100 | |||
101 | |||
102 | |||
103 | |||
104 | |||
105 |
No comments:
Post a Comment